|
|||||
C.I. CLASSE CLUB e CAT. SPORT 23, AEROPORTO LUCCA-TASSIGNANO-LIQL, 08/10 SETTEMBRE 2023 |
|
||||
Club, Programme 2: G2-Volo Artistico |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Fig-15 | Fig-16 | Fig-17 | No | Raw/FPS | J-rank | Diff | |
1 | PIETRO FILIPPINI - ITA | 8,5 | 8,5 | 7,5 | 7,5 | 8,0 | 9,0 | 9,0 | 8,0 | 7,5 | 7,0 | 8,5 | 8,5 | 7,5 | 9,0 | 8,0 | 8,5 | 0 | 3088,21 | 1 | ||
  ASK 21 I-IVWN | 8,78 | 8,56 | 7,05 | 7,63 | 8,09 | 8,99 | 8,99 | 8,09 | 7,05 | 7,18 | 8,56 | 8,56 | 7,79 | 8,69 | 7,89 | 8,29 | 3146,46 | |||||
2 | IWAN PICCIONI - ITA | 8,0 | 7,0 | 7,5 | 7,0 | 7,5 | 8,0 | 8,0 | 8,0 | 7,0 | 8,0 | 8,0 | 8,0 | 8,5 | 9,0 | 6,5 | 7,0 | 0 | 2923,68 | 2 | ||
  ASK 21 I-IVWN | 8,09 | 7,12 | 7,05 | 7,18 | 7,40 | 8,08 | 8,08 | 8,09 | 6,14 | 8,08 | 8,08 | 8,08 | 8,56 | 8,69 | 6,69 | 7,09 | 2923,08 | |||||
3 | ROBERTO DICIOTTI - ITA | 8,5 | 8,5 | 8,0 | 7,5 | 7,5 | 7,5 | 7,0 | 7,0 | 7,5 | 6,5 | 7,0 | 8,5 | 7,5 | 7,5 | 9,0 | 7,0 | 7,0 | 0 | 2838,25 | 3 | |
  ASK 21 I-IVWN | 8,78 | 8,89 | 8,08 | 7,05 | 7,63 | 7,63 | 6,71 | 6,71 | 7,40 | 5,22 | 7,18 | 8,56 | 7,60 | 7,49 | 8,69 | 7,09 | 7,09 | 2811,01 | ||||
4 | ENRICO TOFFOLETTI - ITA | 8,5 | 8,0 | 6,5 | 8,0 | 8,5 | 8,0 | 7,0 | 8,0 | HZ | 8,0 | 7,5 | 7,5 | 8,0 | 9,0 | 8,0 | 8,0 | 1 | 2672,85 | 4 | ||
  ASK 21 I-IVWN | 8,29 | 7,97 | 6,02 | 7,97 | 8,89 | 8,08 | 6,71 | 8,08 | 4,34 | 8,08 | 7,60 | 7,60 | 7,89 | 8,69 | 7,89 | 7,89 | 2821,88 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
PZ to Mark | - | - | ||
HZ to Mark | 1 | 1 | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 2 | Judge 3 | Judge x1 | Ch.Judge | |
ENRICO TOFFOLETTI - ITA | Fig-9 | 3,0 | 4,0 | HZ | OK |
  ASK 21 I-IVWN | 4,03 | 4,65 | 4,34 |
Score anomalies (none) |
Average and Spread of Marks |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
Panel: |
= 0,00 |
= -0,12 | = -0,06 |
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 05/09/23 |